Beckman Biomek FXP/FX and NXP/NX and Biomek i Rotic Tips Series
Serbetter Biotech Automation Tips made to fit Beckman Liquid Handling Systems(Beckman Multimek™ AP96/Beckman Biomek™ 3000/4000/Tips /Beckman Biomek FXP/FX and NXP/NX and i Series) All the tips are certified to be free of RNase, DNase, DNA(human and mouse)/PCR Inhibition, Pyrogen/ Endotoxin,and Trace Metals.
Keywords: reagent bottles | universal pipetting tips | automated tips
Category:
Serbetter Biotech Automation Tips made to fit Beckman Liquid Handling Systems
• Tips are validated on the actual workstations for which they are created
• Available in sterile, nonsterile, sterile filtered, wide bore, and low retention
• Extended tip length is compatible with 96-well and 384-well deep well plates
• Tips are certified to be free of RNase, DNase, DNA(human and mouse)/PCR Inhibition, Pyrogen/ Endotoxin,and Trace Metals.
Workstations:
• Beckman Multimek™ AP96
• Beckman Biomek™ 3000/4000
•Beckman Biomek FXP/FX and NXP/NX and i Series
Products
Part #/ Ref | Rack Type | Maximum Tip Capacity(µL) | Tip Color | Filter | Sterile | Low Retention | Packaging Size |
AT020B-9-N | ANSI/SLAS | 20µL | Clear | N | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT020B-9-N-LB | ANSI/SLAS | 20µL | Clear | N | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT020B-9-NS | ANSI/SLAS | 20µL | Clear | N | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT020B-9-NS-LB | ANSI/SLAS | 20µL | Clear | N | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF020B-9-NS | ANSI/SLAS | 20µL | Clear | Y | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF020B-9-NS-LB | ANSI/SLAS | 20µL | Clear | Y | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT020B-9B-N | ANSI/SLAS | 20µL | Clear | N | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT020B-9B-N-LB | ANSI/SLAS | 20µL | Clear | N | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT020B-9B-NS | ANSI/SLAS | 20µL | Clear | N | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT020B-9B-NS-LB | ANSI/SLAS | 20µL | Clear | N | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF020B-9B-NS | ANSI/SLAS | 20µL | Clear | Y | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF020B-9B-NS-LB | ANSI/SLAS | 20µL | Conductive | Y | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT020B-9-X | ANSI/SLAS | 20µL | Conductive | N | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT020B-9-X-LB | ANSI/SLAS | 20µL | Conductive | N | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT020B-9-XS | ANSI/SLAS | 20µL | Conductive | N | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT020B-9-XS-LB | ANSI/SLAS | 20µL | Conductive | N | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF020B-9-XS | ANSI/SLAS | 20µL | Conductive | Y | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF020B-9-XS-LB | ANSI/SLAS | 20µL | Conductive | Y | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT020B-9B-X | ANSI/SLAS | 20µL | Conductive | N | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT020B-9B-X-LB | ANSI/SLAS | 20µL | Conductive | N | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT020B-9B-XS | ANSI/SLAS | 20µL | Conductive | N | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT020B-9B-XS-LB | ANSI/SLAS | 20µL | Conductive | N | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF020B-9B-XS | ANSI/SLAS | 20µL | Conductive | Y | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF020B-9B-XS-LB | ANSI/SLAS | 20µL | Conductive | Y | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT050B-9-N | ANSI/SLAS | 50µL | Clear | N | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT050B-9-N-LB | ANSI/SLAS | 50µL | Clear | N | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT050B-9-NS | ANSI/SLAS | 50µL | Clear | N | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT050B-9-NS-LB | ANSI/SLAS | 50µL | Clear | N | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF050B-9-NS | ANSI/SLAS | 50µL | Clear | Y | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF050B-9-NS-LB | ANSI/SLAS | 50µL | Clear | Y | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT050B-9B-N | ANSI/SLAS | 50µL | Clear | N | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT050B-9B-N-LB | ANSI/SLAS | 50µL | Clear | N | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT050B-9B-NS | ANSI/SLAS | 50µL | Clear | N | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT050B-9B-NS-LB | ANSI/SLAS | 50µL | Clear | N | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF050B-9B-NS | ANSI/SLAS | 50µL | Clear | Y | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF050B-9B-NS-LB | ANSI/SLAS | 50µL | Clear | Y | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT050B-9-X | ANSI/SLAS | 50µL | Conductive | N | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT050B-9-X-LB | ANSI/SLAS | 50µL | Conductive | N | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT050B-9-XS | ANSI/SLAS | 50µL | Conductive | N | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT050B-9-XS-LB | ANSI/SLAS | 50µL | Conductive | N | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF050B-9-XS | ANSI/SLAS | 50µL | Conductive | Y | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF050B-9-XS-LB | ANSI/SLAS | 50µL | Conductive | Y | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT050B-9B-X | ANSI/SLAS | 50µL | Conductive | N | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT050B-9B-X-LB | ANSI/SLAS | 50µL | Conductive | N | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT050B-9B-XS | ANSI/SLAS | 50µL | Conductive | N | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT050B-9B-XS-LB | ANSI/SLAS | 50µL | Conductive | N | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF050B-9B-XS | ANSI/SLAS | 50µL | Conductive | Y | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF050B-9B-XS-LB | ANSI/SLAS | 50µL | Conductive | Y | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT250B-9-N | ANSI/SLAS | 250µL | Conductive | N | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT250B-9-N-LB | ANSI/SLAS | 250µL | Conductive | N | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT250B-9-NS | ANSI/SLAS | 250µL | Conductive | N | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT250B-9-NS-LB | ANSI/SLAS | 250µL | Conductive | N | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF250B-9-NS | ANSI/SLAS | 250µL | Conductive | Y | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF250B-9-NS-LB | ANSI/SLAS | 250µL | Conductive | Y | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT250B-9B-N | ANSI/SLAS | 250µL | Clear | N | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT250B-9B-N-LB | ANSI/SLAS | 250µL | Clear | N | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT250B-9B-NS | ANSI/SLAS | 250µL | Clear | N | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT250B-9B-NS-LB | ANSI/SLAS | 250µL | Clear | N | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF250B-9B-NS | ANSI/SLAS | 250µL | Clear | Y | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF250B-9B-NS-LB | ANSI/SLAS | 250µL | Clear | Y | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT250B-9-X | ANSI/SLAS | 250µL | Clear | N | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT250B-9-X-LB | ANSI/SLAS | 250µL | Clear | N | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT250B-9-XS | ANSI/SLAS | 250µL | Clear | N | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT250B-9-XS-LB | ANSI/SLAS | 250µL | Clear | N | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF250B-9-XS | ANSI/SLAS | 250µL | Clear | Y | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF250B-9-XS-LB | ANSI/SLAS | 250µL | Clear | Y | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT250B-9B-X | ANSI/SLAS | 250µL | Conductive | N | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT250B-9B-X-LB | ANSI/SLAS | 250µL | Conductive | N | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT250B-9B-XS | ANSI/SLAS | 250µL | Conductive | N | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT250B-9B-XS-LB | ANSI/SLAS | 250µL | Conductive | N | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF250B-9B-XS | ANSI/SLAS | 250µL | Conductive | Y | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF250B-9B-XS-LB | ANSI/SLAS | 1000µL | Conductive | Y | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT01MB-9-N | ANSI/SLAS | 1000µL | Clear | N | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT01MB-9-N-LB | ANSI/SLAS | 1000µL | Clear | N | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT01MB-9-NS | ANSI/SLAS | 1000µL | Clear | N | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT01MB-9-NS-LB | ANSI/SLAS | 1000µL | Clear | N | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF01MB-9-NS | ANSI/SLAS | 1000µL | Clear | Y | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF01MB-9-NS-LB | ANSI/SLAS | 1000µL | Clear | Y | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT01MB-9-X | ANSI/SLAS | 1000µL | Conductive | N | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT01MB-9-X-LB | ANSI/SLAS | 1000µL | Conductive | N | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT01MB-9-XS | ANSI/SLAS | 1000µL | Conductive | N | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AT01MB-9-XS-LB | ANSI/SLAS | 1000µL | Conductive | N | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF01MB-9-XS | ANSI/SLAS | 1000µL | Conductive | Y | Y | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
AF01MB-9-XS-LB | ANSI/SLAS | 1000µL | Conductive | Y | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case |
Recommend
Message