Serbetter® Automation Tips for PerkinElmer | MultiPROBE, Janus®
Automation Tips for PerkinElmer | MultiPROBE, Janus®-Compatible heads: Variospan 1, 4, 8, P235; Zephyr G3 Workstation, Sciclone G3 Workstation/MDT Pipetting Module P235 Head
Keywords: reagent bottles | universal pipetting tips | automated tips
Category:
Serbetter® high-quality pipette tips are compatible with the JANUS® G3 MDT pipetting module with the P235 head attachment. and can be used for a variety of automated liquid handling applications. In each individual tip a membrane is used to create a barrier between the MDT pipetting head and the liquid to ensure no cross-contamination between samples. These tips are ideal for sensitive applications like PCR. These tips also undergo the same rigorous sterilization process that is required by the medical device industry.
- -Tip format: 96 tip
- -Tip volume range: 20 µL to 1,000 µL
- -Tip material: Clear polypropylene
- -RNase-/DNase-/human gDNA-free
- -Nonpyrogenic
- -Available options:
- With or without aerosol-resistant filters
- Nonsterile or sterile
- -Compatible heads: Variospan 1, 4, 8, P235
- -Rack format: ANSI/SLAS
- -Rack material: Polypropylene
- -1 mL rack format: Non-ANSI hanging tip rack
- -Rack material: Polycarbonate
Product Detail information
Part #/ Ref | Rack Type | Maximum Tip Capacity(µL) | Tip Color | Filter | Sterile | Packaging Size | Compatible heads |
AT025P-9-N | ANSI/SLAS | 25µL | Clear | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | PerkinElmer® Janus®G3/MultiProbe Variospan-1、4、8 Head |
AT025P-9-N-LB | ANSI/SLAS | 25µL | Clear | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AT025P-9-NS | ANSI/SLAS | 25µL | Clear | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AT025P-9-NS-LB | ANSI/SLAS | 25µL | Clear | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AF025P-9-NS | ANSI/SLAS | 25µL | Clear | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AF025P-9-NS-LB | ANSI/SLAS | 25µL | Clear | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AT025P-9-X | ANSI/SLAS | 25µL | Conductive | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AT025P-9-X-LB | ANSI/SLAS | 25µL | Conductive | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AT025P-9-XS | ANSI/SLAS | 25µL | Conductive | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AT025P-9-XS-LB | ANSI/SLAS | 25µL | Conductive | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AF025P-9-XS | ANSI/SLAS | 25µL | Conductive | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AF025P-9-XS-LB | ANSI/SLAS | 25µL | Conductive | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AT050P-9-N | ANSI/SLAS | 50µL | Clear | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | PerkinElmer® Janus®G3/MultiProbe Variospan-1、4、8 Head |
AT050P-9-N-LB | ANSI/SLAS | 50µL | Clear | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AT050P-9-NS | ANSI/SLAS | 50µL | Clear | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AT050P-9-NS-LB | ANSI/SLAS | 50µL | Clear | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AF050P-9-NS | ANSI/SLAS | 50µL | Clear | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AF050P-9-NS-LB | ANSI/SLAS | 50µL | Clear | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AT050P-9-X | ANSI/SLAS | 50µL | Conductive | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AT050P-9-X-LB | ANSI/SLAS | 50µL | Conductive | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AT050P-9-XS | ANSI/SLAS | 50µL | Conductive | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AT050P-9-XS-LB | ANSI/SLAS | 50µL | Conductive | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AF050P-9-XS | ANSI/SLAS | 50µL | Conductive | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AF050P-9-XS-LB | ANSI/SLAS | 50µL | Conductive | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AT150P-9-N | ANSI/SLAS | 150µL | Clear | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | Zephyr G3 Workstation, Sciclone G3 Workstation/MDT Pipetting Module P235 Head |
AT150P-9-NS | ANSI/SLAS | 150µL | Clear | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AF150P-9-NS | ANSI/SLAS | 150µL | Clear | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AT200P-9-N | ANSI/SLAS | 200µL | Clear | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | PerkinElmer® Janus®G3/MultiProbe Variospan-1、4、8 Head |
AT200P-9-N-LB | ANSI/SLAS | 200µL | Clear | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AT200P-9-NS | ANSI/SLAS | 200µL | Clear | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AT200P-9-NS-LB | ANSI/SLAS | 200µL | Clear | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AF200P-9-NS | ANSI/SLAS | 175µL | Clear | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AF200P-9-NS-LB | ANSI/SLAS | 175µL | Clear | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AT200P-9-X | ANSI/SLAS | 200µL | Conductive | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | PerkinElmer® Janus®G3/MultiProbe Variospan-1、4、8 Head |
AT200P-9-X-LB | ANSI/SLAS | 200µL | Conductive | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AT200P-9-XS | ANSI/SLAS | 200µL | Conductive | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AT200P-9-XS-LB | ANSI/SLAS | 175µL | Conductive | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AF200P-9-XS | ANSI/SLAS | 175µL | Conductive | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AF200P-9-XS-LB | ANSI/SLAS | 175µL | Conductive | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AT235P-9-N | ANSI/SLAS | 235µL | Clear | N | N | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | Zephyr G3 Workstation, Sciclone G3 Workstation/MDT Pipetting Module P235 Head |
AT235P-9-NS | ANSI/SLAS | 235µL | Clear | N | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AF235P-9-NS | ANSI/SLAS | 235µL | Clear | Y | Y | 96 Tips/Rack ,10 Racks/Unit,5 Units/Case | |
AT01MP-9-N | Hanging Tip Rack | 1000µL | Clear | N | N | 96 Tips/Rack ,16 Racks/Case | PerkinElmer® Janus®G3/MultiProbe Variospan-1、4、8 Head |
AT01MP-9-N-LB | Hanging Tip Rack | 1000µL | Clear | N | N | 96 Tips/Rack ,16 Racks/Case | |
AT01MP-9-NS | Hanging Tip Rack | 1000µL | Clear | N | Y | 96 Tips/Rack ,16 Racks/Case | |
AT01MP-9-NS-LB | Hanging Tip Rack | 1000µL | Clear | N | Y | 96 Tips/Rack ,16 Racks/Case | |
AF01MP-9-NS | Hanging Tip Rack | 900µL | Clear | Y | Y | 96 Tips/Rack ,16 Racks/Case | |
AF01MP-9-NS-LB | Hanging Tip Rack | 900µL | Clear | Y | Y | 96 Tips/Rack ,16 Racks/Case | |
AT01MP-9-X | Hanging Tip Rack | 1000µL | Conductive | N | N | 96 Tips/Rack ,16 Racks/Case | |
AT01MP-9-X-LB | Hanging Tip Rack | 1000µL | Conductive | N | N | 96 Tips/Rack ,16 Racks/Case | |
AT01MP-9-XS | Hanging Tip Rack | 1000µL | Conductive | N | Y | 96 Tips/Rack ,16 Racks/Case | |
AT01MP-9-XS-LB | Hanging Tip Rack | 1000µL | Conductive | N | Y | 96 Tips/Rack ,16 Racks/Case | |
AF01MP-9-XS | Hanging Tip Rack | 900µL | Conductive | Y | Y | 96 Tips/Rack ,16 Racks/Case | |
AF01MP-9-XS-LB | Hanging Tip Rack | 900µL | Conductive | Y | Y | 96 Tips/Rack ,16 Racks/Case |
Recommend
Message